Find your target audience | Brand marketing activities targeting 3,000+ participants from all over the world and the world’s leading space research institutions and companies |
---|---|
Reposition your standing | Benefits and recognition in and around the Assembly and greater attention to your company/organization’s products and services |
Meet with high-profile participants | Practical and exceptional networking opportunities with the key decision-makers, industry leaders, academia, as well as government officials |
Maximize your presence | Outstanding marketing and media campaign reaching out to the public and visitors from all over the world |
Anchor | Diamond | Platinum | Gold | Supporter 1 | Supporter 2 | |
US$ 80,000 | US$ 40,000 | US$ 20,000 | US$ 10,000 | US$ 5,000 | US$ 2,500 | |
Benefits | ||||||
Registration | ||||||
COSPAR 2024 Registration | 8 | 6 | 4 | 2 | 1 | |
Advertisement & Acknowledgements | ||||||
Sponsorship of opening reception or banquet | O | |||||
Sponsorship of a selected social event | O | O | ||||
Event sponsorship (choice of sponsorship of delegate gifts, networking event, and coffee break etc) |
O | O | O | O | ||
Inclusion of PR materials. In delegate kit bag | 3 | 2 | 1 | |||
Advertisement in the e-program book | Front pages (1P) |
Inner pages (1P) |
Inner pages (1/2P) |
Inner pages (1/4P) |
||
Sponsor logo exposure on: - onsite signage - COSPAR 2024 website - All promotional email blasts - COSPAR 2024 mobile app |
O | O | O | O | O | O |
Exhibition | ||||||
Complimentary exhibition space in prime location | 6 booths | 4 booths | 2 booths | 1 booth | ||
Priority in choice of exhibition space location | On a first come, first-served basis | |||||
Additional benefits | ||||||
Banquet invitation | 8 | 6 | 4 | 2 | 1 | |
Video presentation at the Official Social Events | O | O | ||||
PR presentation on exhibition open stage | O | O |