1 | KAI |
---|---|
2 | KARI |
3 | BORYUNG |
4 | NASA |
5 | SPPO |
6 | INNOSPACE |
7 | Kyung Hee Univ. |
8 | Chungnam National Univ. |
9 | YONSEI Univ. |
10 | CHUNGBUK Univ. |
11 | CONTEC Co., Ltd. |
12 | SI Analytics |
13 | Quantum Aero Co.,Ltd |
14 | NARA SPACE |
15 | MBRSC |
16 | KASI |
17 | Green Optics |
18 | SOLETOP Inc. |
19 | IUGG 2027 |
20 | SpaceMap |
21 | USAF AOARD |
22 | Thales Alenia Space |
23 | GIBA |
---|---|
24 | BTO/ Busan MICE Information Center |
25 | |
26 | |
27 | KAIROSPACE Co., Ltd. |
28 | Perigee Aerospace |
29 | Blue Skies Space Ltd. |
30 | Space LiinTech Inc. |
31 | KIGAM |
32 | UEL |
33 | SGAC |
34 | ISU |
35 | COSPAR HQ |
36 | COSPAR 2026 |
37 | ispace inc. |
38 | KHOA & KIOST |
39 | |
40 | KSSS |
41 | |
42 | ETRI |
43 | IBS |